Our business focuses on manufacturing of Nutraceuticals and standardized herbal extracts as per Pharmacopoeia Standards. The company is manufacturing a wide range of products and is fast growing to meet the present and future market demands for plant-based scientifically processed products.
Name | Pygeum Bark Soft Extract |
Specifications | 2.5% & 13% Phyto-Sitosterols by HPLC |
Application | Urologic, Prostate Support |
Botanical Source | Prunus Africana |
US DMF No | 32163 |
Name | Colchicine USP/BP |
Specifications | Pharmacopia reference |
Application | Gouty arthritis |
Botanical Source |
Gloriosa superba |
US DMF No | 32072 |
Name | Calcium Sennosides |
Specifications | 10%, 20%, 45% & 60% by HPLC |
Application | Laxative |
Botanical Source |
Cassia Angustifolia |
US DMF No | 32164 |
Name | Thiocolchicoside IP/FP |
Specifications | Pharmacopia reference |
Application | Gouty arthritis |
Botanical Source |
Gloriosa superba |
US DMF No | 32070 |
CEP | R0-CEP 2019-282-Rev 00 |
Name | Reserpine |
Specifications | 99% by HPLC |
China DMF NO. | Y20170001557 |
Name | Lysergol |
Specifications | 97% by HPLC |
Application | Intermediate- Anti Parkinson Drugs |
Botanical Source | Ipomoea Hederacea Seeds |
Patent Status | CN 102134239 B IN 285829 IN 320700 . |
Trademark |
Name | Alpha Yohimbine |
Specifications | 8% & 98% by HPLC |
Application | Alpha-Adrenergic Blocker Mydriatic |
Botanical Source |
Rauvolfia Tetraphylla Leaf |
Patent Status |
US, 10,730,869 B2 IN 369150 CN 110087663 B |
Trademark | CHEMFORCE-70 ™ |
Name | Purnus Domestica Extract |
Specifications | 2.5% & 13% Phyto-Sitosterols by HPLC |
Application | Urologic, Prostate Support |
Botanical Source | Prunus Domestica |
Patent | CN103153324B, JP 6101690 B2, KR 10-1811097 B1, 60015 Eu-12756569, IN 389375, US9314495 B2 |
Trademark | PROSMAN™ |
Name | Green Coffee Beans Extract |
Specifications | CGA 45%-70% by HPLC |
Application | Antioxidant, Weight Loss |
Botanical Source | Robusta Coffee Beans |
Patent Status |
AJP 6250157 B2 US 10,355,444 B2 IN 372977 |
Trademark | GRECOBE™, GCB-70 |
Name | Fenugreek Seeds Extract |
Specifications | 50% Furostanolic Saponins by HPLC |
Application | Anti-Diabetic |
Botanical Source | Trigonella foenum-graeum Seeds |
Patent Status | Patent No. US 8,754,205 B2, US 8,217,165 B2, CN102448479 B,EP2285821 B1, 2437763, AP 3077. |
Trademark | FENFURO-70®, FUROSAP®, FUROCYST® |
Name | Yohimbine |
Specifications | 1%, 2%, 6% ,8% ,10 & 99% by HPLC |
Application | Alpha-Adrenergic Blocker Mydriatic |
Botanical Source | Pausinystalia Yohimbe Bark |
Patent Status | |
Trademark |
Name | Withania Somnifera Extract |
Specifications | USP |
Application | blood tonic with a strong immunostimulatory activity |
Botanical Source |
Withania Somnifera |
Patent Status |
|
US DMF No : |
Name | Bacopa Monnieri Extract |
Specifications | USP |
Application | Huntington’s, Parkinson’s and Alzheimer’s disease |
Botanical Source | Bacopa monnieri |
Patent Status | |
US DMF No : |
Name | Natural Caffeine |
Specifications | 85% & 99% by HPLC |
Application | Anti-oxidant |
Botanical Source |
Robusta Coffee Beans |
Patent Status | |
Trademark |
Name | Lutein |
Specifications | 10% & 20% by HPLC |
Application | Antioxidants, Eye Health |
Botanical Source |
Tagetes Species Flower Petals |
Patent Status |
|
Trademark | LUTEYE® |
Name | Pterostilbene |
Specifications | 50-98 % Pterostilbene |
Application | Antidiabetic, antioxidant and anticancer |
Botanical Source | Pterocarpus marsupium |
Patent Status | |
US DMF No : |
Name | Fadogia Agrestis Extract |
Specifications | In-house Specifications |
Application | Testosterone Booster |
Botanical Source |
Fadogia Agrestis |
Patent Status |
|
Trademark |
Name | Ginger Extract |
Specifications | 20% & 40% by HPLC |
Application | Joint Health, Chronic Indigestion |
Botanical Source | Ginger |
Patent Status | |
Trademark |
Name | Picrorhiza Kurroa Extract |
Specifications | Kutkin 4% & 10% (Picrosides A&B) by HPLC |
Application | Chemoprevention |
Botanical Source | Picrorhiza Kurroa |
Patent Status | |
Trademark |
Name | Reserpine USP/BP/CP/EP |
Specifications | 99% by HPLC |
Application | Anti-hypertensive |
Botanical Source | Rauwolfia Vomitoria Root Bark |
Patent Status | |
Trademark |
Name | Raubasine |
Specifications | 99% by HPLC |
Application | Anti-hypertensive |
Botanical Source | Vinca Rosea Leaves |
Patent Status | |
Trademark |
Name | Vinpocetine |
Specifications | 99% by HPLC |
Application | Anti-parkinson |
Botanical Source | Voacanga Africana Seeds |
Patent Status | |
Trademark |
Name | Irvingia Gabonensis Seeds Extract |
Specifications | Albumin 8% |
Application | Weight Loss, Appetite Suppressant |
Botanical Source | Irvingia Gabonensis Seeds |
Patent Status | |
Trademark | FUROSLIM™ |
Name | Coleus Forskohlii |
Specifications | 10%, 20% ,40% & 95% by HPLC |
Application | For treatment of Heart disease, Lung disease, intestinal spasm & insomnia |
Botanical Source | Coleus Forskohlii Roots |
Patent Status | |
Trademark |
Name | Elymoclavine |
Specifications | 90% by HPLC |
Application | Intermediate- Anti Parkinson Drugs |
Botanical Source |
Ipomoea Hederacea Seeds |
Patent Status |
|
Trademark |
Name | Turmeric Extract |
Specifications | 95% Curcuminoids by HPLC |
Application | Antioxidant, Joint Health |
Botanical Source |
Curcuma Longa Rhizome |
Patent Status |
|
Trademark | RHIZOMK™ |
Name | Ipecac Extract |
Specifications | 2% & 8% Emtine by HPLC |
Application | Vomit Inducer |
Botanical Source |
Cephalelis Ipecacuanha Roots |
Patent Status |
|
Trademark |
Name | Cissus Quadrangularis Extract |
Specifications | In-house specifications |
Application | Weight Loss |
Botanical Source |
Cissus Quadrangularis |
Patent Status |
|
Trademark |
Name | Rosemary Extract |
Specifications | Rosmarinic Acid 20% & 40% by HPLC
Ursolic acid 20% & 30% by HPLC Carnosic acid 5% , 10% & 20% by HPLC |
Application | Anti-oxidants & Anti-inflammatory |
Botanical Source | Rosmarinus Officinalis |
Patent Status | |
Trademark |
Name | Olive Extract |
Specifications | Oleocanthal 20% by HPLC
Oleuropein 20% & 40% by HPLC Oleanolic Acid 35% & 90% by HPLC Maslinic Acid 20% by HPLC |
Application | Anti-oxidants and Anti-inflammatory |
Botanical Source | Olea Europaea Leaves |
Patent Status | |
Trademark | Oleano® |
Name | Bulbine Natalensis Powder Extract |
Specifications | In-house specifications |
Application | Alpha-Adrenergic Blocker Mydriatic |
Botanical Source | Bulbine Natalensis |
Patent Status | |
Trademark |
Name | Mangiferin |
Specifications | 10 % Mangiferin |
Application | multipotent drug including infectious diseases, inflammation, cancer and autoimmune disorders, and neurological disorders. |
Botanical Source | Mangifera indica |
Patent Status | |
US DMF No : |
Name | Curculigo Orchioides Extract |
Specifications | Curculigosides 25% to 35% (By HPLC) |
Application | Aphrodisiac /Sports Supplements |
Botanical Source | Curculigo Orchioides Roots |
Patent Status | |
Trademark | Rhizome K |
Name | 4-Hydroxyisoleucine (4-HIL) |
Specifications | 20% & 40% by HPLC |
Application | Anti-diabetic |
Botanical Source | Trigonella foenum-graecum Seeds |
Patent Status | |
Trademark |
Name | 5-Hydroxytryptophan (5-HTP) |
Specifications | 20% & 98% by HPLC |
Application | Mental health and immune system |
Botanical Source | Griffonia Simplicifolia Seeds |
Patent Status |
Application No. 66/DEL/2010 |
Trademark |
Name | Caralluma Powder Extract |
Specifications | In-house specifications |
Application | Weight Loss |
Botanical Source |
Caralluma Fimbriata |
Patent Status |
Application No. 66/DEL/2010 |
Trademark |